Can a Malayalam film defy mid-week box office slumps? Dies Irae is putting that question to the test. After a strong opening weekend, the Rahul Sadasivan-directed thriller held its ground impressively, raking in an estimated ₹19.75 Cr in its first four days. But here's where it gets interesting: its fifth day, a typically slow Tuesday, saw a dip but still managed a respectable ₹2.50 Cr (early estimates), bringing its total India net collection to ₹22.25 Cr.
Let’s break down the numbers. Dies Irae opened with ₹4.7 Cr on Friday, climbing steadily to ₹6.35 Cr by Sunday. Monday, as expected, saw a 52.76% drop to ₹3 Cr, but Tuesday’s performance suggests the film still has legs. Here’s the full breakdown:
| Day | India Net Collection | Change(+/-) |
|------------------|--------------------------|-----------------|
| Day 1 [1st Friday] | ₹ 4.7 Cr | - |
| Day 2 [1st Saturday] | ₹ 5.7 Cr | 21.28% |
| Day 3 [1st Sunday] | ₹ 6.35 Cr | 11.40% |
| Day 4 [1st Monday] | ₹ 3 Cr | -52.76% |
| Day 5 [1st Tuesday] | ₹ 2.50 Cr * (early estimates) | - |
| Total | ₹ 22.25 Cr | - |
Occupancy-wise, Dies Irae maintained a 31.82% overall Malayalam occupancy on Tuesday, November 4, 2025. Night shows led the way with a 49.25% occupancy, while morning shows trailed at 19.62%. Here’s a regional breakdown:
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|------------------|-------------|-------------|---------------|-------------|------------|------------|
| Kochi | 44.00% | 27% | 33% | 46% | 70% | 181 |
| Trivandrum | 24.25% | 16% | 17% | 24% | 40% | 132 |
| Bengaluru | 30.75% | 18% | 31% | 27% | 47% | 204 |
| Chennai | 29.75% | 17% | 33% | 34% | 35% | 85 |
| Kozhikode | 35.75% | 19% | 27% | 39% | 58% | 88 |
| Thrissur | 32.00% | 37% | 19% | 33% | 39% | 68 |
| Kollam | 31.25% | 25% | 19% | 31% | 50% | 38 |
| Kottayam | 43.25% | 27% | 31% | 38% | 77% | 9 |
| Alappuzha | 22.25% | 11% | 12% | 21% | 45% | 29 |
| Hyderabad | 18.75% | 10% | 10% | 23% | 32% | 31 |
| NCR | 27.50% | 5% | 21% | 32% | 52% | 38 |
| Mumbai | 29.50% | 14% | 29% | 24% | 51% | 58 |
Dies Irae, directed by Rahul Sadasivan and produced by Night Shift Studios and YNOT Studios, stars Pranav Mohanlal, Arun Ajikumar, Jaya Kurup, Manohari Joy, and Gibin Gopinath. The film’s performance so far raises an intriguing question: Can mid-budget Malayalam films sustain momentum beyond the opening weekend?
And this is the part most people miss: While the numbers are promising, the real test lies in how well it holds up in the coming weeks. Will word-of-mouth and strong regional performance in Kochi and Kottayam keep the cash registers ringing? Or will it fade like so many other mid-week releases?
What do you think? Is Dies Irae a game-changer for Malayalam cinema, or just another flash in the pan? Let us know in the comments!
Disclaimer: The box office data are compiled from various sources and our own research. These figures are approximate, and we do not claim their authenticity.
For more updates on Bollywood box office collections, stay tuned!